Timings For Gurbani Raag: Difference between revisions

From SikhiWiki
Jump to navigationJump to search
Line 33: Line 33:
|width=15%|<big>3 - 6 am</big>
|width=15%|<big>3 - 6 am</big>
|-
|-
|<b>Period 1 (D1)</b> ||<b>Period 2 (D2)</b> ||<b>Period 3 (D3)</b> ||<b>Period 4 (D4)</b>
|<b>Period 1 (N1)</b> ||<b>Period 2 (N2)</b> ||<b>Period 3 (N3)</b> ||<b>Period 4 (N4)</b>
|-
|-
|[[Sri Raag]]||[[Bihaagara]]|| ||[[Aasa]]
|[[Sri Raag]]     ||[[Bihaagara]]     ||               ||[[Aasa]]
|-
|-
|[[Basant]] ||[[Nat-Naraayan]] || ||[[Raamkali]]
|[[Basant]]   ||[[Nat-Naraayan]]   ||               ||[[Raamkali]]
|-
|-
|[[Maali-Gaura]] ||[[Sorath]] || ||[[Bhairaav]]
|[[Maali-Gaura]] ||[[Sorath]]       ||               ||[[Bhairaav]]
|-
|-
|[[Jaitasari]] ||[[Malaar]] || ||[[Parbhati]]
|[[Jaitasari]]   ||[[Malaar]]       ||               ||[[Parbhati]]
|-
|-
|[[Kedaara]] ||[[Kaanra]] || ||
|[[Kedaara]]   ||[[Kaanra]]       ||               ||
|-
|-
|[[Kalyaan]] ||[[Jaijawanti]]|| ||
|[[Kalyaan]]   ||[[Jaijawanti]]     ||               ||
|}
|}



Revision as of 13:11, 7 April 2008

Day Time

6 - 9 am 9 - 12 am 12 - 3 pm 3 - 6 pm
Period 1 (D1) Period 2 (D2) Period 3 (D3) Period 4 (D4)
Bhairari Sarang Vadhans Maajh
Devgandhari Suhi Maru Gauri
Bilaval Dhanasari Tilang
Gujri Tukhari
Gond
Todi

Night Time

6 - 9 pm 9 - 12 pm 12 - 3 am 3 - 6 am
Period 1 (N1) Period 2 (N2) Period 3 (N3) Period 4 (N4)
Sri Raag Bihaagara Aasa
Basant Nat-Naraayan Raamkali
Maali-Gaura Sorath Bhairaav
Jaitasari Malaar Parbhati
Kedaara Kaanra
Kalyaan Jaijawanti

See Also

External Links