Sikhism by country
From SikhiWiki
(Redirected from By country)
Jump to navigationJump to search
This article shows the Sikh population in various countries.
Africa
| Country Name | Sikh Population | Percent of Total | Article |
|---|---|---|---|
| 20,000 | 1.0% | Sikhism in Kenya | |
| 5,000 | 1.0% | Sikhism in Uganda | |
| 2,000 | 0.5 % | Sikhism in Tanzania | |
| Rest of Africa | 5,000 | 0.1 % | Sikhism in Africa |
America
| Country Name | Sikh Population | Percent of Total | Article |
|---|---|---|---|
| 415,000 | 2.5% | Sikhism in Canada | |
| 500,000 | 0.2% | Sikhism in the USA | |
| Mexico | 8,000 | 0.01 % | Sikhism in Mexico |
| South America | 2,000 | 0.05 % | Sikhism in South America |
Asia
| Country Name | Sikh Population | Percent of Total | Article |
|---|---|---|---|
| 19,250,000[1] | 2% | Sikhism in India | |
| 100,000[2] | 0.37 % | Sikhism in Malaysia | |
| 70,000[3] | 0.01 % | Sikhism in Thailand | |
| 70,000 | 0.14 % | Sikhism in Myanmar | |
| 20,000[4]-30,000 | 0.04 % | Sikhism in Pakistan | |
| 20,000 | 0.64% | Sikhism in Kuwait | |
| 20,000 | 0.02% | Sikhism in Philippines | |
| 15,000 | 0.32´% | Sikhism in Singapore |
Europe
| Country Name | Sikh Population | Percent of Total | Article |
|---|---|---|---|
| 750,000[5] [6] [7] | 1.24% | Sikhism in the UK | |
| 70,000[8] | 0.11 % | Sikhism in Italy | |
| 40,000 | 0.05% | Sikhism in Germany | |
| 12,000 | 0.07% | Sikhism in Netherlands | |
| Spain | 10,000 | NA | Sikhism in Spain |
| Belgium | 9,000 | NA | Sikhism in Belgium |
| France | 8,000 | NA | Sikhism in France |
| Portugal | 8,000 - 9,000 | NA | Sikhism in Portugal |
| Norway | 5,000 | NA | Sikhism in Norway |
| Austria | 2,794 | NA | Sikhism in Austria |
| Sweden | 1,000 - 1,500 | NA | Sikhism in Sweden |
| Ireland | 1,200 | NA | Sikhism in Ireland |
| Greece | 1,000 | NA | Sikhism in Greece |
| Poland | ca. 700 | NA | Sikhism in Poland |
| Denmark | 700 | NA | Sikhism in Denmark |
| Switzerland | 500 | NA | Sikhism in Switzerland |
| Cyprus | 300-500 | NA | Sikhism in Cyprus |
| Iceland | ca. 50-100 (15-25 families) | NA | Sikhism in Iceland |
- See Wikipedia article on Sikhism by country for more information
See also
- Sikhism in Europe
- Sikhism in Belgium
- Sikhism in France
- Sikhism in Switzerland
- Sikhism in Canada
- Sikhism in the USA
References
- ^ http://www.censusindia.net/religiondata/Summary%20Sikhs.pdf
- ^ Overseas Indian: Connecting India with its Diaspora
- ^ 2006 Sikh Pop. of Thailand http://www.state.gov/g/drl/rls/irf/2006/71359.htm
- ^ Sub-continent Sikh Population breakdown [1]
- ^ Sikh Directory U.K.
- ^ British Sikhs mark 300 years
- ^ Sikhs celebrate harvest festival
- ^ 2004 Sikh Pop. of Italy [2]
| Gurus: | Nanak Dev | Guru Angad | Amar Das | Ram Das | Guru Arjan | Har Gobind | Har Rai | Har Krishan | Tegh Bahadur | Gobind Singh | Guru Granth Sahib | Sikh Bhagats |
| Philosophy: | Sikh Beliefs | Simran | Sewa | Beliefs and Principles | Underlying Values | Prohibitions | Technique and Methods | Other observations | Technique and Methods |
| Practices: | Ardas | Amrit Sanskar | Chardi Kala | Dasvandh | Five Ks | Kirat Karni | Kirtan | Langar | Naam Japna | Simran | Three Pillars | Vand Chakna | Five Evils | Five Virtues |
| Scripture: | Guru Granth Sahib | Sikh Scripture | Dasam Granth | Ek Onkar | Waheguru | Bani | Mool Mantar | Japji Sahib | Jaap Sahib | Chaupai | Anand Sahib | Tav-Prasad Savaiye | Rehras | Sukhmani |
| More: | History | Gurdwaras | Harmandir Sahib | Khalsa | Khanda | Names | Places | News | Satguru | Sikhs | Bhagat Farid | Bhagat Kabir | Websites | Biographical | Terms |
