Number of Gurdwaras around the world: Difference between revisions
From SikhiWiki
Jump to navigationJump to search
No edit summary |
m (→Europe) |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 12: | Line 12: | ||
| '''Comment, if any''' | | '''Comment, if any''' | ||
|- | |- | ||
| | |Punjab | ||
| | |30,000+ | ||
| | |Calculation: some 14,000 villages in Punjab, most have gurdwaras some 1 and others as much as 4-5 even 6. So there are atleast 30,000 in Punjab. | ||
|- | |- | ||
| | |Haryana | ||
| | |1,000+ | ||
| | | | ||
|- | |- | ||
|- | |- | ||
|} | |} | ||
| Line 97: | Line 54: | ||
|- | |- | ||
|Japan | |Japan | ||
| | |1 | ||
| | | | ||
|- | |- | ||
| Line 144: | Line 101: | ||
|Greece | |Greece | ||
|1-4 | |1-4 | ||
| | |||
|- | |||
|Austria | |||
|7 | |||
| | | | ||
|- | |- | ||
| Line 181: | Line 142: | ||
|5 | |5 | ||
| | | | ||
|- | |- | ||
|} | |} | ||
| Line 276: | Line 153: | ||
| '''Comment, if any''' | | '''Comment, if any''' | ||
|- | |- | ||
| | |USA | ||
| - | | - | ||
| | | | ||
|- | |- | ||
| | |Canada | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Trinidad & Tobago | ||
| | |1 | ||
| | | | ||
|- | |- | ||
| | |Mexico | ||
| | |1 | ||
| | | | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 16:06, 11 September 2023
STILL UNDER DEVELPMENT, DO NOT EDIT, DANGER
This list included historical as well as non-historical Gurdwaras. Please avoid adding number of Gurdwaras that were destroyed or like abondoned 7 gurdwaras in China that arent gurdwaras now. But you can add the abondoned gurdwaras in Pakistan since they are historical.
World
Asia
India
| Country | Gurdwaras | Comment, if any |
| Punjab | 30,000+ | Calculation: some 14,000 villages in Punjab, most have gurdwaras some 1 and others as much as 4-5 even 6. So there are atleast 30,000 in Punjab. |
| Haryana | 1,000+ |
Other Asia
| Country | Gurdwaras | Comment, if any |
| Thailand | 23 | |
| Singapore | 9 | |
| Philippines | 4 | |
| Indonesia | 11 | |
| Myanmar/Burma | 35 | |
| Hong Kong | 1 | |
| Japan | 1 | |
| Korea | 2 | |
| Yemen | 1 | |
| Dubai | 4 | |
| Kuwait | 2 | |
| Malaysia | 137 |
Europe
| Country | Gurdwaras | Comment, if any |
| Belgium | 5-6 | |
| UK | 300+ (update please) | |
| Germany | 20-43 | |
| Greece | 1-4 | |
| Austria | 7 | |
| Spain | 5 | |
| Sweden | 2 | |
| Norway | 2 | |
| Finland | 1 | |
| Denmark | 1 | |
| France | 5 | |
| Portugal | 1 | |
| Ireland | 1 | |
| Netherlands | 5 |
North America
| Country | Gurdwaras | Comment, if any |
| USA | - | |
| Canada | ||
| Trinidad & Tobago | 1 | |
| Mexico | 1 |
South America
| Country | Gurdwaras | Comment, if any |
| India | - | |
| Thailand | 23 | |
| Punishment to a guilty | Kukarmee nu sazaa milan | Shaheedi maar |
| Chickpeas | Sholay | Badaam |
| Salt | Loon | Sarab rass |
| A little | Thora | Sawaayaa (literal meaning is ‘one and a quarter’) |
| When there is nothing/run out | Kujh Ni hona | Mast |
Oceania
| Country | Gurdwaras | Comment, if any |
| Fiji islands | 5 | |
| Papua New Guineya | 1 | |
| Australia | ? | |
| New Zealand | ? |
Africa
| Country | Gurdwaras | Comment, if any |
| Tanzania | 4 | |
| Uganda | 4 | |
| South Africa | 1 | |
| Nigeria | 1 |
